We just received notice of the new tax rates proposed for Albertans for 2016. These aren’t law yet but wanted to give you some notice of what’s ahead.
This is no doubt good news for some of you and bad news for others.
| Tax Brackets | Combined Personal Tax Rates | |||
|---|---|---|---|---|
| From: | To: | 2014 | 2015 | 2016 |
| $1 | $44,701 | 25.00% | 25.00% | 25.00% |
| 44,702 | 89,401 | 32.00% | 32.00% | 30.50% |
| 89,402 | 125,000 | 36.00% | 36.00% | 36.00% |
| 125,001 | 138,586 | 36.00% | 36.50% | 38.00% |
| 138,587 | 150,00 | 39.00% | 39.50% | 41.00% |
| 150,001 | 200,000 | 39.00% | 39.75% | 42.00% |
| 200,001 | 300,00 | 39.00% | 40.00% | 47.00% |
| 300,001 | + | 39.00% | 40.25% | 48.00% |

Leave A Comment
You must be logged in to post a comment.